Description
FOUR E’s Dry Bath Incubator is designed for outstanding temperature control and accuracy. Digital wheel enables accurate setting of temperature and heating time. The equipment comes with a built-in temperature sensor and also an additional external temperature sensor PT1000. When PT1000 is connected, the internal temperature sensor will disconnect automatically, enabling the temperature control and display to rely on the external temperature sensor. Interchangeable aluminum alloy blocks provide versatility in applications.
Typical Applications:
Widely used in sample preparation, enzyme preservation, enzyme-substrate reactions, DNA amplification, electrophoresis gel degeneration and serum coagulation
Features
LED display for easy reading
3D digital wheel adjustment of time and temperature
Adjustable temperature is up to 150°C
High temperature stability is up to ±0.2°C
Machined aluminum heating unit allows for highly precise control of temperature
Included PT1000 temperature sensor allows temperature control directly in the sample vessel.
Adjustable timing range of 1min to 99h59min
Fixed safety circuit
Error code display
Various applications with different blocks
Automatic calibration with external PT1000 temperature sensor
Specifications
Model | TC0401003 |
Number of blocks | 4 |
Heat output [W] | 430 |
Heating temperature range [°C] | room temp. +5°C – 150°C |
Temperature display | LED |
Adjustment and display resolutions [K] | 0.1 |
Connection for ext. Temperature sensor | DIN 12 878 |
PT 1000 variation; DIN EN 60751 KI. A [K] | < = ± (0.15 + 0.002 x ITI) |
Temperature stability within the blocks < 60°C * [±°C] | ±0.5 |
Temperature stability within the blocks > 60°C * [±°C] | ±1 |
Temperature Uniformity < 60°C * [K] | 0.5 |
Temperature Uniformity > 60°C * [K] | 1 |
Heating rate / Heat up time with external sensor * [K/min] | 4 |
Set-up plate material | Aluminium alloy |
Set-up plate dimensions [mm] | 96 x 304 |
Fixed safety circuit [°C] | 180 |
Timer | √ |
Time setting range | 1min – 99h59min |
Dimensions (W x H x D) [mm] | 152 x 86 x 465 |
Weight [kg] | 7.5 |
Permissible ambient temperature [°C] | 5 – 40 |
Permissible relative humidity | 80% |
Protection class according to DIN EN 60529 | IP 21 |
Voltage [V] | 200-240/115 |
Frequency [Hz] | 50/60 |
Power input [W] | 412 |
Reviews
There are no reviews yet.