Açıklama
• BIOFILL Bottle Top Filtration System is available as a Full Assembly or as a bottle top Funnel. ABDOS BIOFILL Bottle Top Filtration Systems are disposable, sterile, vacuum operated systems for the sterile preparation of buffers, tissue culture media, microbiological media, and other biological fluids. Systems are available with asymmetric 0.1 µm, 0.22 µm & 0.45µm PES membranes. ABDOS PES membrane has low protein binding and is surfactant-free.
• BIOFILL Filtration system is designed for sterilization or clarification of aqueous laboratory fluids. The filters are gamma
radiated & manufactured in clean room plant.
• The complete system is composed of a polystyrene filter funnel and receiver bottle, a SECURE grasp cap, and a vacuum hose adapter. Systems are also available with 15 ml and 50 ml polypropylene centrifuge tubes.
• Filtration funnels are compatible with the Quick Connect pedestal system, a cradle ring for use with existing lab stands, & vacuum hose adapters. Quick-Connect pedestal offers one-time vacuum connection and one-handed operation. Quick
Connect Pedestal are sold separately.
Product spec
Sterile (Gamma Irridiatation) | Yes |
Quality management system – Medical Devices | Yes |
Ordering Details
BIOFILL Bottle Top Funnel
Code | Product Description | Funnel capacity Volume |
GL Size/Threads | Filter Pore Size |
Membrane Diameter |
No./case |
P21101 | 250ml Funnel Only with 0.2 um PES Membrane | 250 ml | 45 | 0.2 µm | 66 mm | 24 |
P21102 | 500ml Funnel Only with 0.2 um PES Membrane | 500 ml | 45 | 0.2 µm | 66 mm | 24 |
P21103 | 1000ml Funnel Only with 0.2 um PES Membrane | 1000 ml | 45 | 0.2 µm | 90 mm | 24 |
P21104 | 250ml Funnel Only with 0.1 um PES Membrane | 250 ml | 45 | 0.1 µm | 90 mm | 24 |
P21105 | 500ml Funnel Only with 0.1 um PES Membrane | 500 ml | 45 | 0.1 µm | 66 mm | 24 |
P21106 | 1000ml Funnel Only with 0.1 um PES Membrane | 1000 ml | 45 | 0.1 µm | 90 mm | 24 |
P21107 | 250ml Funnel Only with 0.45 um PES Membrane | 250 ml | 45 | 0.45µm | 90 mm | 24 |
P21108 | 1000ml Funnel Only with 0.45 um PES Membrane | 1000 ml | 45 | 0.45 µm | 90 mm | 24 |
P21109 | 1000ml Funnel Only with 0.45 um PES Membrane | 1000 m | 45 | 0.45 µm | 90 mm | 24 |
BIOFILL Bottle Top Filtration System
Code | Product Description | Funnel capacity Volume |
Receiver Capacity Volume |
Filter Pore Size |
Membrane Diameter |
No./case |
P21090 | 250ml, 0.2µm High Flow PES Bottle Top Filter Full Assembly, Sterile | 250 ml | 250 ml | 0.2 µm | 66 mm | 12 |
P21091 | 500ml, 0.2µm High Flow PES Bottle Top Filter Full Assembly, Sterile | 500 ml | 500 ml | 0.2 µm | 90 mm | 12 |
P21092 | 1000mL, 0.2µm High Flow PES Bottle Top Filter Full Assembly, Sterile | 1000 ml | 1000 ml | 0.2 µm | 90 mm | 12 |
P21093 | 250ml, 0.45µm High Flow PES Bottle Top Filter Full Assembly, Sterile | 250 ml | 250 ml | 0.45 µm | 66 mm | 12 |
P21094 | 500ml, 0.45µm High Flow PES Bottle Top Filter Full Assembly, Sterile | 500 ml | 500 ml | 0.45 µm | 90 mm | 12 |
P21095 | 1000ml, 0.45µm High Flow PES Bottle Top Filter Full Assembly, Sterile | 1000 ml | 1000 ml | 0.1 µm | 90 mm | 12 |
P21096 | 250ml, 0.1µm High Flow PES Bottle Top Filter Full Assembly, Sterile | 250 ml | 250 ml | 0.1 µm | 66 mm | 12 |
P21097 | 500ml, 0.1µm High Flow PES Bottle Top Filter Full Assembly, Sterile | 500 ml | 500 ml | 0.1 µm | 90 mm | 12 |
P21098 | 1000ml, 0.1µm High Flow PES Bottle Top Filter Full Assembly, Sterile |
1000 m | 1000 ml | 0.1 µm | 90 mm | 12 |
P21099 | 50ml centrifuge Tube and Funnel , 0.2µm High Flow PES Membrane, Sterile | 50 ml | 50 ml | 0.2 µm | 40 mm | 24 |
P21100 | 15ml centrifuge Tube and Funnel , 0.2µm High Flow PES Membrane, Sterile | 50 ml | 15 ml | 0.2 µm | 40 mm | 24 |
Reviews
There are no reviews yet.