Description
• Holes are keyed with moulded-in numbers and letters for easy identification.
• Ergonomics design facilitates easy handling.
• Can be used in a wide temperature range.
• Superior chemical resistance.
Product spec
Alphanumeric Identification | Yes |
Autoclave | Yes |
Ordering Details
Test Tube Rack, RPP | ||||||
Code | Tube | Places | Colour | L x W x H | No./case | |
P20701 | 13 mm | 31 Places | White, Yellow, Blue | 275 x 65 x 110 mm | 4 | |
P20702 | 16 mm | 31 Places | White, Yellow, Blue | 275 x 65 x 110 mm | 4 | |
P20703 | 20 mm | 20 Places | White, Yellow, Blue | 324 X 73 X 127 mm | 4 | |
P20704 | 25 mm | 18 Places | White, Yellow, Blue | 324 X 73 X 127 mm | 4 | |
P20705 | 32 mm | 12 Places | White, Yellow, Blue | 280 X 84 X 127 mm | 4 |
Test Tube Rack, PC | ||||||
Code | Tube | Places | Colour | L x W x H | No./case | |
P20706 | 13 mm | 31 Places | White, Yellow, Blue | 275 x 65 x 110 mm | 4 | |
P20707 | 13 mm | 62 Places | White, Yellow, Blue | 275 x 133 x 112 mm | 2 | |
P20708 | 16 mm | 31 Places | White, Yellow, Blue | 275 x 65 x 110 mm | 4 | |
P20709 | 16 mm | 62 Places | White, Yellow, Blue | 275 x 133 x 112 mm | 2 | |
P20710 | 20 mm | 20 Places | White, Yellow, Blue | 324 x 73 x 127 mm | 4 | |
P20711 | 20 mm | 40 Places | White, Yellow, Blue | 324 x 143 x 127 mm | 2 | |
P20712 | 25 mm | 18 Places | White, Yellow, Blue | 324 x 73 x 127 mm | 4 | |
P20713 | 25 mm | 36 Places | White, Yellow, Blue | 324 x 143 x 127 mm | 2 | |
P20714 | 32 mm | 12 Places | White, Yellow, Blue | 280 x 84 x 127 mm | 4 | |
P20715 | 32 mm | 24 Places | White, Yellow, Blue | 280 x 170 x 128 mm | 2 |
Reviews
There are no reviews yet.