Açıklama
• Made of strong polycarbonate and designed to be used at a temperature between -196°C to 121°C.
• Can be used in gas phase of liquid nitrogen with appropriate safety procedure in place.
• Transparent lids permit viewing of contents.
• These boxes create small, space-efficient storage system within a large mechanical freezer.
• Lids have numbered grid for sample identification. The surface of the lid has a frosted area suitable for writing with
markers, facilitating inventory control.
• The dimensions of the cryo box are compatible with vertical, horizontal and drawer style freezer racks.
• Specially Designed venting in base & lid ensures a smooth flow for vapours for consistency in cooling
Product spec
Alphanumeric Identification | Yes |
Autoclave | Yes |
Ordering Details
Storage Vial Natural, PP | |||||
Code | Tube Capacity | Places | Colors | L x W x H | No. / Case |
P20601 | 1 – 2 ml | 25 (5 x 5 Array) | White, Yellow, Blue | 75 x 75 x 54 mm | 8 |
P20601 Assorted | 1 – 2 ml | 25 (5 x 5 Array) | White, Yellow, Blue | 75 x 75 x 54 mm | 8 |
P20602 | 1 – 2 ml | 81 (9 x 9 Array) | White, Yellow, Blue | 133 x 132 x 54 mm | 4 |
P20602 Assorted | 1 – 2 ml | 81 (9 x 9 Array) | White, Yellow, Blue | 133 x 132 x 54 mm | 4 |
P20603 | 5 ml | 81 (9 x 9 Array) | White, Yellow, Blue | 133 x 132 x 97 mm | 4 |
P20603 Assorted | 5 ml | 81 (9 x 9 Array) | White, Yellow, Blue | 133 x 132 x 97 mm | 4 |
Reviews
There are no reviews yet.