Description
• ABDOS Aerovac Oil Free Vacuum Pump is a compact, lightweight and mobile oil-free piston Vacuum pump.
• It features manual pressure control and a gauge for pressure monitoring.
• The unit is maintenance-free and its oil-free design reduces its environmental impact.
• The pump can achieve flow rates of up to 52 L/min and an ultimate vacuum down to 13 mbar.
• A wide range of optional accessories are available.
• Application Areas: Abdos Vaccum Pump is useful for Biology laboratories, Food industry, Microbiological detection,
Vacuum extraction, Liquid filtration, Vacuum drying, Suspended solids measurement.
Product spec
CE certified | Yes |
SPECIFICATIONS : | E11800 | E11801 | E11802 | E11803 | E11804 | E11805 | E11806 | E11807 |
Volt | 220 V | 220 V | 220 V | 220 V | 220 V | 220 V | 220 V | 220 V |
Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Maximum Power | 60 W | 80 W | 190 W | 80 W | 210 W | 125 W | 220 W | 220 W |
Maximum Current | 0.3 A | 0.4 A | 1.0 A | 0.4 A | 1.0 A | 0.6 A | 1.0 A | 1.0 A |
Maximum Vacuum | 100 mbar | 100 mbar | 100 mbar | 30 mbar | 30 mbar | 150/5.5 bar | 100 mbar | 30 mbar |
Maximum Flow Rate | 17 L/min | 34 L/min | 60 L/min | 19 L/min | 40 L/min | 28 L/min | 80 L/min | 50 L/min |
Motor Rotation | 1450 rpm | 1450 rpm | 1450 rpm | 1450 rpm | 1450 rpm | 1450 rpm | 1450 rpm | 1450 rpm |
Dimension (W x D x H)mm | 272 x 142 x 165 | 310 x 152 x 165 | 340 x 155 x 195 | 310 x 152 x 165 | 340 x 155 x 195 | 247 x 235 x 200 | 340 x 185 x195 | 340 x 185 x 195 |
Weight | 4.4 Kg | 5.4 Kg | 8.6 Kg | 5.4 Kg | 8.6 Kg | 5.5 Kg | 8.6 Kg | 8.6 Kg |
Noise Level | 50 dB | 60 dB | 52 dB | 50 dB | 52 dB | 50 dB | 52 dB | 52 dB |
Ordering Details
WAVEMAX – INCU-SHAKER | ||||
Code | Product | Platform Dimension | No. / Case | |
E11800 | Aerovac-300 | Vacuum: 100mbar; Max. Flow Rate: 17 L/min(220V) | 1 | |
E11801 | Aerovac-400 | Vacuum: 100 mbar; Max. Flow Rate: 34 L/min(220V) | 1 | |
E11802 | Aerovac-600 | Vacuum: 100 mbar; Max. Flow Rate: 60 L/min(220V) | 1 | |
E11803 | Aerovac-410 | Vacuum: 30 mbar; Max. Flow Rate: 19 L/min(220V) | 1 | |
E11804 | Aerovac-610 | Vacuum:30 mbar; Max. Flow Rate: 40 L/min(220V) | 1 | |
E11805 | Aerovac-430 | Vacuum:150/ 5.5 bar(max.pressure); Max. Flow Rate: 28L/min(220V) | 1 | |
E11806 | Aerovac-800 | Vacuum: 100 mbar; Max. Flow Rate: 80 L/min(220V) | 1 | |
E11807 | Aerovac-810 | Vacuum: 30 mbar; Max. Flow Rate: 50 L/min(220V) | 1 |
Spare Accessories for E11260,E11290 & E11920 | ||||
Code | Product | Product Dimension | No. / Case | |
E11810 | Connectors | Outlet diameter: 9.5mm | 1 | |
E11815 | L-shape connector | Outlet diameter: 8mm | 1 | |
E11816 | Quick connection outlet | Outlet diameter: 12mm | 1 | |
E11821 | Silencer | Suitable for Aerovac300 / Aerovac400 / Aerovac410 | 1 | |
E11822 | Silencer | Suitable for Aerovac600 / Aerovac610 | 1 | |
E11823 | Vacuum regulator / filter | Incl. pressure gauge | 1 | |
E11824 | Vacuum regulator / filter | without pressure gauge | 4 | |
E11825 | Foot pedal | Suitable for Aerovac series vacuum pumps | 4 | |
E11826 | FEP tubing | Outer diameter: 6mm, Inner diameter: 4mm, Thickness: 1 mm, Length : 1m | 1 | |
E11830 | Silicon tubing | Outer diameter: 12mm, Inner diameter: 6mm, Thickness: 3mm, Length : 1m | 4 |
Reviews
There are no reviews yet.