Açıklama
• These vacuum desiccators feature a round design with light weight yet high tensile strength.
• Maximum vacuum of 1 Torr (1.33 x 10-4 Mpa) for 72 hours.
• High quality silicone gasket ensures greaseless airtight seal for cost effective and clean test environment.
• Highly transparent, shatterproof, non-corrosive, and easy to clean polycarbonate construction.
• Three-way stopcock ensures consistent and uniform vacuum draw, vacuum release, or gas exchange. The barbed fitting
on each side secures attachment of tubing.
• Flange lock holds the top and the bottom together during non-vacuum conditions.
• UV-blocking model minimizes damage and discoloration of light-sensitive samples.
• In Vacuum Gauge Round Desiccator, vacuum gauge is attached at the centre of the lid while it is attached at the front
door in Vacuum Gauge Cubic Desiccator.
Product spec
SPECIFICATIONS :
Code | E11617 & E11617 A | E11618 & E11618 A | E11619 & E11619 A | E11613 & E11613 A | E11614 & E11614 A | E11615 & E11615 A | E11616 & E11616 A |
Internal Volume | 6 L / 0.2 cu ft | 10 L / 0.4 cu ft | 20 L / 0.7 cu ft | 11 L / 0.4 cu ft | 23 L / 0.8 cu ft | 35 L / 1.2 cu ft | 45 L / 1.6 cu ft |
Guage Range | 0 to -0.1 Mpa | 0 to -0.1 Mpa | 0 to -0.1 Mpa | 0 to -0.1 Mpa | 0 to – 0.1 Mpa | 0 to – 0.1 Mpa | 0 to -0.1 Mpa |
Nozzle Diameter | 9.5 mm / 0.37 inch | 9.5 mm / 0.37 inch | 9.5 mm / 0.37 inch | 9.5 mm / 0.37 inch | 9.5 mm / 0.37 inch | 9.5 mm / 0.37 inch | 9.5 mm / 0.37 inch |
Max. Permissible Vacuum | 1.33 x 10-4 Mpa | 1.33 x 10-4 Mpa | 1.33 x 10-4 Mpa | 1.33 x 10-4 Mpa | 1.33 x 10-4 Mpa | 1.33 x 10-4 Mpa | 1.33 x 10-4 Mpa |
Max Load per shelf | – | – | – | 3 Kg | 5 Kg | 5 kg | 5 kg |
Number of Shelves | – | – | – | 2 standard / 4 maximum | 2 standard / 4 maximum | 3 standard / 5 maximum | 3 standard / 6 maximum |
Material – Body | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
Material – Perforated Sample Tray | Polypropylene | Polypropylene | Polypropylene | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
Material – Drying Agent Tray / Locker | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
Material – Vacuum Seal | Silicone Rubber | Silicone Rubber | Silicone Rubber | Silicone Rubber | Silicone Rubber | Silicone Rubber | Silicone Rubber |
Dimension – Interior(W x D x H) | – | – | – | 248 x 254 x 238 mm | 346 x 365 x 246 mm | 355 x 375 x 345 mm | 355 x 374 x 445 mm |
Dimension – Exterior (Dia X H) | 242 x 354 mm | 308 x 400 mm | 385 x 475 mm | – | – | – | – |
Dimension – Exterior(W x D x H) | – | – | – | 322 x 285 x 271 mm | 420 x 397 x 281 mm | 420 x 397 x 381 mm | 420 x 397 x 491 mm |
Net Weight | 1.5 Kg | 2.5 Kg | 4.2 Kg | 4.2 Kg | 8.2 Kg | 10.8 Kg | 12.2 Kg |
Ordering Details
Code | Capacity | D x H | Colour | No./case |
E11617 | 6 LTS | 242 x 354 mm | Natural | 1 |
E11617 A | 6 LTS | 243 x 354 mm | Amber | 1 |
E11618 | 10 LTS | 308 x 400 mm | Natural | 1 |
E11618 A | 10 LTS | 308 x 400 mm | Amber | 1 |
E11619 | 20 LTS | 385 x 475 mm | Natural | 1 |
E11619 A | 20 LTS | 385 x 475 mm | Amber | 1 |
Code | Capacity | W x D x H | Colour | No./case |
E11613 | 11 LTS | 322 x 285 x 271 mm | Natural | 1 |
E11613 A | 11 LTS | 323 x 285 x 271 mm | Amber | 1 |
E11614 | 23 LTS | 420 x 397 x 281 mm | Natural | 1 |
E11614 A | 23 LTS | 421 x 397 x 281 mm | Amber | 1 |
E11615 | 35 LTS | 420 x 397 x 381 mm | Natural | 1 |
E11615 A | 35 LTS | 421 x 397 x 381 mm | Amber | 1 |
E11616 | 45 LTS | 420 x 397 x 491 mm | Natural | 1 |
E11616 A | 45 LTS | 421 x 397 x 491 mm | Amber | 1 |
Reviews
There are no reviews yet.