Açıklama
• These transparent graduated cylinders have excellent value.
• Moulded-in large, neat and easy to read graduations.
• Hexagonal shape gives stability to the base.
• Cylinders have generous pour spout for smooth flow of liquid during pouring.
• Meet accuracy requirements of class A under “DIN 12681/ISO 6706”.
• Supplied with conformity test certificate that indicates batch number and year
of production that is also marked on the cylinder.
Product spec
| Accuracy Standards(ISO 8655) | Yes |
| Accuracy Standards(ISO 6706) | Yes |
| Accuracy Standards(DIN 12681) | Yes |
| Autoclave / Non Autoclave | Yes |
| Product Suitable for food use | Yes |
Ordering Details
| Code | Capacity | Sub division | Eerror Limit | Height | No./case |
| P50501 | 10 ml | 0.2 ml | ± 0.1 ml | 138 mm | 1 |
| P50502 | 25 ml | 0.5 ml | ± 0.25 ml | 170 mm | 1 |
| P50503 | 50 ml | 1 ml | ± 0.5 ml | 198 mm | 1 |
| P50504 | 100 ml | 1 ml | ± 0.5 ml | 257 mm | 1 |
| P50505 | 250 ml | 2 ml | ± 1 ml | 314 mm | 1 |
| P50506 | 500 ml | 5 ml | ± 2.5 ml | 343 mm | 1 |
| P50507 | 1000 ml | 10 ml | ± 5 ml | 412 mm | 1 |
| P50508 | 2000 ml | 20 mm | ± 10 ml | 482 mm | 1 |










Reviews
There are no reviews yet.