Açıklama
• These transparent graduated cylinders have excellent value.
• Moulded-in large, neat and easy to read graduations.
• Hexagonal shape gives stability to the base.
• Cylinders have generous pour spout for smooth flow of liquid during pouring.
Product spec
| Accuracy Standards(ISO 8655) | Yes |
| Accuracy Standards(ISO 6706) | Yes |
| Accuracy Standards(DIN 12681) | Yes |
| Autoclave | Yes |
| Product Suitable for food use | Yes |
Ordering Details
| Code | Capacity | Sub division | Eerror Limit | Height | No./case |
| P50401 | 10 ml | 0.2 ml | ± 0.2 m | 138 mm | 12 |
| P50402 | 25 ml | 0.5 ml | ± 0.5 ml | 170 mm | 12 |
| P50403 | 50 ml | 1 ml | ± 1 ml | 198 mm | 12 |
| P50404 | 100 ml | 1 ml | ± 1 ml | 257 mm | 6 |
| P50405 | 250 ml | 2 ml | ± 2 m | 314 mm | 6 |
| P50406 | 500 ml | 5 ml | ± 5 ml | 344 mm | 3 |
| P50407 | 1000 ml | 10 ml | ± 10 ml | 412 mm | 3 |
| P50408 | 2000 ml | 20 mm | ± 20 ml | 482 mm | 3 |






Reviews
There are no reviews yet.