Açıklama
• Abdos high quality disposable Petri Dishes are suitable for all microbiological applications manufactured as per ISO 24998
‘Plastics laboratory ware — Single-use’.
• Robust dimensional accuracy of 90 mm ensures compatibility with most automated systems.
• Extremely high optical clarity for easy view on microscope.
• Vented Dishes have elevated lid that allows for superior gas exchange and evaporation.
• Non-Vented Dishes have flat lid that prevents evaporation, encouraging long incubation period & anaerobic application.
• Shallow dish design allows for maximum use of incubator space.
• Easy to stack.
• Abdos Petri Dishes retain their shape upto 55°C.
• Aseptic Dishes are manufactured in clean room under controlled low bio-burden conditions for best performance in all
applications.
• Abdos Petri Dishes are also available in two & three compartments that enable parallel testing of single sample using
different agar, solvents and reagents.
• Sterile Plates have been validated according to ISO 11137 for SAL 10-6
Product spec
| DNase RNase Free | Yes |
| Free of endotoxins | Yes |
| Free of heavy metals | Yes |
| Human DNA free | Yes |
| ATP & Pyrogen free | Yes |
| Sterile (Gamma Irridiatation) | Yes |
| GC/MS (Gas chromatography & Mass Spectrophotometry Test) | Yes |
| IVD CERTIFIED IVD 98/79/EC | Yes |
| Petridish Standard | Yes |
Ordering Details
| Petri Dish – Aseptic, PS | ||||||
| Code | Diameter | Height | Compartment | Vented | Packing | No./case |
| P10931 | 60 mm | 14.20 mm | No | 0 Vent | Sleeve of 20 | 1400 |
| P10932 | 60 mm | 14.20 mm | No | 3 Vent | Sleeve of 20 | 1400 |
| P10901 | 90 mm | 15.80 mm | No | 3 Vent | Sleeve of 20 | 480 |
| P10902 | 90 mm | 15.80 mm | No | 3 Vent | Individual Wrapped | 380 |
| P10903 | 90 mm | 15.80 mm | No | 0 Vent | Sleeve of 20 | 480 |
| P10904 | 90 mm | 15.80 mm | No | 0 Vent | Individual Wrapped | 380 |
| P10933 | 140 mm | 17.50 mm | No | 0 Vent | Sleeve of 5 | 180 |
| P10934 | 140 mm | 17.50 mm | No | 3 Vent | Sleeve of 5 | 180 |
| Petri Dish – Gamma Radiated Sterile, PS | ||||||
| Code | Diameter | Height | Compartment | Vented | Packing | No./case |
| P10935 | 60 mm | 14.20 mm | No | 0 Vent | Sleeve of 20 | 1400 |
| P10936 | 60 mm | 14.20 mm | No | 3 Vent | Sleeve of 20 | 1400 |
| P10905 | 90 mm | 15.80 mm | No | 3 Vent | Sleeve of 20 | 480 |
| P10906 | 90 mm | 15.80 mm | No | 3 Vent | Sleeve of 10 | 480 |
| P10907 | 90 mm | 15.80 mm | No | 3 Vent | Individual Wrapped | 380 |
| P10908 | 90 mm | 15.80 mm | No | 0 Vent | Sleeve of 20 | 480 |
| P10909 | 90 mm | 15.80 mm | No | 0 Vent | Sleeve of 10 | 480 |
| P10910 | 90 mm | 15.80 mm | No | 0 Vent | Individual Wrapped | 380 |
| P10937 | 140 mm | 17.50 mm | No | 0 Vent | Sleeve of 5 | 180 |
| P10938 | 140 mm | 17.50 mm | No | 3 Vent | Sleeve of 5 | 180 |
| Petri Dish – Gamma Radiated Sterile, Double Wrapped, PS | ||||||
| Code | Diameter | Height | Compartment | Vented | Packing | No./case |
| P10928 | 90 mm | 15.80 mm | No | 0 Vent | Sleeve of 18 | 432 |
| P10927 | 90 mm | 15.80 mm | No | 0 Vent | Sleeve of 8 | 384 |
| P10939 | 90 mm | 15.80 mm | No | 3 Vent | Sleeve of 18 | 432 |
| P10940 | 90 mm | 15.80 mm | No | 3 Vent | Sleeve of 8 | 384 |
| 2 Compartment Petri Dish – Aseptic, PS | ||||||
| Code | Diameter | Height | Compartment | Vented | Packing | No./case |
| P10911 | 90 mm | 15.80 mm | 2 Compartment | 3 Vent | Sleeve of 20 | 480 |
| P10912 | 90 mm | 15.80 mm | 2 Compartment | 3 Vent | Individual Wrapped | 380 |
| P10913 | 90 mm | 15.80 mm | 2 Compartment | 0 Vent | Sleeve of 20 | 480 |
| P10914 | 90 mm | 15.80 mm | 2 Compartment | 0 Vent | Individual Wrapped | 380 |
| 2 Compartment Petri Dish – Gamma Radiated Sterile, PS | ||||||
| Code | Diameter | Height | Compartment | Vented | Packing | No./case |
| P10915 | 90 mm | 15.80 mm | 2 Compartment | 3 Vent | Sleeve of 20 | 480 |
| P10916 | 90 mm | 15.80 mm | 2 Compartment | 3 Vent | Individual Wrapped | 380 |
| P10917 | 90 mm | 15.80 mm | 2 Compartment | 0 Vent | Sleeve of 20 | 480 |
| P10918 | 90 mm | 15.80 mm | 2 Compartment | 0 Vent | Individual Wrapped | 380 |
| 3 Compartment Petri Dish – Aseptic, PS | ||||||
| Code | Diameter | Height | Compartment | Vented | Packing | No./case |
| P10919 | 90 mm | 15.80 mm | 3 Compartment | 3 Vent | Sleeve of 20 | 480 |
| P10920 | 90 mm | 15.80 mm | 3 Compartment | 3 Vent | Individual Wrapped | 380 |
| P10921 | 90 mm | 15.80 mm | 3 Compartment | 0 Vent | Sleeve of 20 | 480 |
| P10922 | 90 mm | 15.80 mm | 3 Compartment | 0 Vent | Individual Wrapped | 380 |
| 3 Compartment Petri Dish – Gamma Radiated Sterile, PS | ||||||
| Code | Diameter | Height | Compartment | Vented | Packing | No./case |
| P10923 | 90 mm | 15.80 mm | 3 Compartment | 3 Vent | Sleeve of 20 | 480 |
| P10924 | 90 mm | 15.80 mm | 3 Compartment | 3 Vent | Individual Wrapped | 380 |
| P10925 | 90 mm | 15.80 mm | 3 Compartment | 0 Vent | Sleeve of 20 | 480 |
| P10926 | 90 mm | 15.80 mm | 3 Compartment | 0 Vent | Individual Wrapped | 380 |







Reviews
There are no reviews yet.